




2023 BMW F - 750 GS
ENGINE | |
---|---|
Engine Type | 4-stroke parallel twin engine, four valves per cylinder, double overhead camshafts, dry sump lubrication |
Cooling System | Liquid cooled |
Bore | 84 mm |
Stroke | 77 mm |
Displacement | 853 cc |
Engine Power | 90 hp (66 kW) at 8,000 rpm |
Engine Torque | 63 lb-ft (86 Nm) at 6,250 rpm |
Compression Ratio | 12.7-1 |
Emissions | Control |
Top Speed | 118 mph |
Fuel Type | Premium Unleaded |
Fuel Economy - Combined City/Hwy | 57 mpg (WMTC) |
Alternator | Three-phase 416 W generator |
Battery | 12 V / 10 Ah, maintenance-free |
DRIVETRAIN | |
Clutch | Multi-plate wet clutch, mechanically operated |
Gearbox | Constant-mesh 6-speed gearbox with straight cut gears |
Drive System | Chain drive |
Frame Type | Tubular steel space frame, load bearing engine |
Front Suspension | Telescopic fork, 41 mm |
Rear Suspension | Cast aluminum 2-sided swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
BRAKES/WHEELS/TIRES | |
Front braking system | Dual floating disc brakes, dual-piston floating calipers, diameter 305 mm |
Rear braking system | Single disc brake, diameter 265 mm, single-piston floating caliper |
ABS Option | BMW Motorrad ABS (can be switched off) |
Wheels | Wire spoke wheels |
Front Wheel Travel | 6.7 in (170 mm) |
Rear Wheel Travel | 6.7 in (170 mm) |
Front Wheel | 2.50 x 19 in |
Rear Wheel | 4.25 x 17 in |
Front Tire | 110/80 - 19 |
Rear Tire | 150/70 - 17 |
DIMENSIONS | |
Wheelbase | 61.4 in (1,559 mm) |
Castor | 4.1 in (104.5 |
Steering | 63° |
Length | 88.8 in (2,255 mm) |
Width | 36.3 in (922 mm) |
Height | 48.2 in (1,225 mm) |
Seat Height | 32.1 in |
Fuel Capacity | 4.0 gal (15 l) |
Fuel Reserve | Approx. 0.9 gal (3.5 l) |
Payload Capacity | 476 lbs (216 kg) |
Weight | 493lbs (224 kg) |