
2023 DRIFT HERO Mini Chopper - Electric 1500W
ENGINE | |
---|---|
Engine Type | EV Electric 1500W |
Battery Type | 48V20AH Lead-Acid |
Charger Type | AC100~240V, DC56V2A, ETL/UL |
Battery Life | 5-20 Miles |
Max. Power | 1500W |
Max. Torque | 8N.m |
Max. Speed | 35km/h / 22mph |
DRIVETRAIN | |
Drive Type | Chain drive |
SUSPENSION/ BRAKES/ TIRES | |
Suspension/Front | Double Shock Absorber |
Suspension/Rear | N/A |
Brakes/Front | Disc Brake |
Brakes/Rear | Disc Brake |
Tires/Front | 19x7-8 |
Tires/Rear | 19x7-8 |
DIMENSIONS | |
Overall L x W x H | 1615mm x 750mm x 915mm / 63.58 in x 29.53 in x 36.02 in |
Wheelbase | 1130mm / 44.48 in |
Ground Clearance | 150mm / 5.9 in |
Gross Weight | 95kg / 209lbs |