
2023 DRIFT HERO Mini Chopper - Gas 212cc
ENGINE | |
---|---|
Engine Type | 212cc, Air cooled, 4-stroke, 1-cylinder |
Compression Ratio | 8.5 to 1 |
Ignition | Transistorized Ignition CDI |
Starting | Recoil start |
Max. Power | 4kw/3600r/min |
Max. Torque | 11Nm/2500r/min |
Max. Speed | 37km/h |
DRIVETRAIN | |
Transmission | Automatic |
Drive Type | Chain drive |
SUSPENSION/ BRAKES/ TIRES | |
Suspension/Front | Low pressure tires |
Suspension/Rear | Low pressure tires |
Brakes/Front | N/A |
Brakes/Rear | Disc Brake |
Tires/Front | 19x7-8 |
Tires/Rear | 19x7-8 |
DIMENSIONS | |
Overall L x W x H | 1615mm x 750mm x 915mm |
Wheelbase | 1130mm |
Ground Clearance | 150mm |
Fuel Capacity | 4l |
Dry Weight | 72kg |