


2023 DRIFT HERO Youth Electric Go-Kart - 1 Seat
ENGINE | |
---|---|
Engine Type | Single Electric |
Ignition | Push Button |
Battery Type | 48V20AH Lead-Acid |
Battery Life | 5-20 Miles |
Charger | AC100~240V, DC56.4V2A, ETL/UL |
Max. Power | 1000W |
Max. Torque | 5.3N.m |
Max. Speed | 30km/h / 20mph |
DRIVETRAIN | |
Drive Type | Chain drive |
SUSPENSION/ BRAKES/ TIRES | |
Suspension/Front | Double Shock Absorber |
Suspension/Rear | Single Shock Absorber |
Brakes/Front | Disc Brake |
Brakes/Rear | Disc Brake |
Tires/Front | 14x4.10-6 |
Tires/Rear | 14x5.0-6 |
DIMENSIONS | |
Overall L x W x H | 1460mm x 840mm x 1080mm / 57.5 in x 33 in 42.5 in |
Wheelbase | 924mm / 36.36 in |
Ground Clearance | 130mm / 5.11 in |
Gross Weight | 101kg / 223lbs |