


2023 DRIFT HERO Youth Electric Go-Kart - 2 Seat
ENGINE | |
---|---|
Engine Type | Double Electric |
Ignition | Push Button |
Battery Type | 60V20AH Lead-Acid |
Battery Life | 5-20 Miles |
Charger | AC100~240V, DC70V3A ,ETL/UL |
Max. Power | 1500W |
Max. Torque | 9N.m |
Max. Speed | 38km/h / 24mph |
DRIVETRAIN | |
Drive Type | Chain drive |
SUSPENSION/ BRAKES/ TIRES | |
Suspension/Front | Independent Double Shock Absorber |
Suspension/Rear | Double Shock Absorber |
Brakes/Front | Disc Brake |
Brakes/Rear | Disc Brake |
Tires/Front | 145/70-6 |
Tires/Rear | 16x8-7 |
DIMENSIONS | |
Overall L x W x H | 1735mm x 1150mm x 1210mm / 68.3 in x 45.3 in 47.6 in |
Wheelbase | 1250mm / 49.21 in |
Ground Clearance | 197mm / 7.75 in |
Gross Weight | 170kg / 375lbs |