



2023 Ducati MULTISTRADA - 950 S
$17,595
ENGINE | |
---|---|
Engine Type | Ducati Testastretta, L Twin cylinder, Desmodromic timing, 4 valves per cylinder, Liquid Cooled |
Displacement | 937cc |
Bore x Stroke | 94 x 67.5 mm |
Compression Ratio | 12.6 to 1 |
Engine Torque | 71 lb-ft @ 7,750 rpm |
Fuel Injection | Bosch electronic fuel injection, 53 mm throttle bodies with Ride by Wire system |
TRANSMISSION | |
Gearbox | 6 speed |
Primary Drive | Straight cut gears; Ratio 1.84-1 |
Final Drive | Chain, Front sprocket z15, rear sprocket z43 |
Clutch | Slipper and self serve wet multiple clutch with hydraulic control |
CHASSIS & SUSPENSION | |
Frame Type | Tubular Steel trellis Frame |
Front Suspension | Ø 50 mm fully adjustable usd fork |
Rear Suspension | Fully adjustable monoshock, Remote spring preload adjustment, aluminum double-sided swingers |
BRAKES/WHEELS/TIRES | |
Front braking system | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad callipers, radial master cylinder, Cornering ABS |
Rear braking system | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
Front Wheel | Light alloy cast 3 x 19 in. |
Rear Wheel | Light alloy cast 4.5 x 17 in. |
Front Tire | Pirelli Scorpion Trail II 120 / 70 ZR 19 |
Rear Tire | Pirelli Scorpion Trail II 170 / 60 ZR 17 |
Front Wheel Travel | 6.7 in. (170 mm) |
Rear Wheel Travel | 7.1 in. (180 mm) |
DIMENSIONS | |
Seat Height | Adjustable, 33.1 - 33.9 in. (840 - 860 mm) |
Wheelbase | 62.8 in |
Rake/Trail | 25° / 4.2 in |
Fuel Capacity | 5.3 US gal. (20 l) |
Seating Capacity | 2 person capacity |
Weight | 467 lb |