2023 Ducati MULTISTRADA - V2 S
$17,895
| ENGINE | |
|---|---|
| Engine Type | Ducati Testastretta, L-Twin cylinder, Desmodromic valvetrain, 4 valves per cylinder |
| Displacement | 937 cc (57.2 ci.) |
| Bore x Stroke | 94 x 67.5 mm |
| Compression Ratio | 12.6 to 1 |
| Engine Torque | 96 Nm (9.8 kgm, 71 ft. lb.) @ 7,750 rpm |
| Fuel Injection | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system |
| TRANSMISSION | |
| Gearbox | 6 speed |
| Primary Drive | Straight cut gears; Ratio 1.84-1 |
| Final Drive | Chain, Front sprocket Z15, Rear sprocket Z43 |
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control |
| CHASSIS & SUSPENSION | |
| Frame Type | Tubular steel trellis |
| Front Suspension | Ø 48 mm fully adjustable usd fork, Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension Evo |
| Rear Suspension | Fully adjustable monoshock, Electronic compression, rebound damping and spring pre-load adjustment with Ducati Skyhook Suspension Evo, Aluminium double-sided swingarm |
| BRAKES/WHEELS/TIRES | |
| Front braking system | 2 x Ø 320 mm aluminum flange semi-floating discs, Radially mounted Brembo monobloc 4-piston 2-pad callipers, Radial Master Cylinder, Cornering ABS |
| Rear braking system | Ø 265 mm disc, 2-piston Brembo floating calliper, Cornering ABS |
| Front Wheel | Light alloy cast 3 x 19 in. |
| Rear Wheel | Light alloy cast 4.5 x 17 in. |
| Front Tire | Pirelli Scorpion Trail II 120 / 70 ZR 19 |
| Rear Tire | Pirelli Scorpion Trail II 170 / 60 ZR 17 |
| Front Wheel Travel | 6.7 in. (170 mm) |
| Rear Wheel Travel | 6.7 in. (170 mm) |
| DIMENSIONS | |
| Seat Height | 32.7 in. (830 mm) |
| Wheelbase | 62.8 in. (1,594 mm) |
| Rake/Trail | 25° / 106 mm |
| Fuel Capacity | 5.3 US gal. (20 l) |
| Seating Capacity | 2 person capacity |
| Weight | 445 lb. (202 kg) |