





2023 Ducati MULTISTRADA - V4 S
$26,095
ENGINE | |
---|---|
Engine Type | V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order |
Displacement | 1,158 cc (71 ci.) |
Bore x Stroke | 83 x 53.5 mm |
Compression Ratio | 14.0 to 1 |
Engine Torque | 125 Nm (92 ft. lb., 12.7 kgm) @ 8,750 rpm |
Fuel Injection | Electronic fuel injection system, Ø eq 46 mm elliptical throttle bodies with Ride-by-Wire system |
TRANSMISSION | |
Gearbox | 6 speed |
Primary Drive | Straight cut gears; Ratio 1.80-1 |
Final Drive | Chain, Front sprocket z16, rear sprocket z42 |
Clutch | Multiplate wet with hydraulic control, self-servo action on drive, slipper action on over-run |
CHASSIS & SUSPENSION | |
Frame Type | Aluminum monocoque |
Front Suspension | Ø 50 mm fully adjustable usd fork, electronic compression and rebound damping adjustment with Ducati Shyhook |
Rear Suspension | Fully adjustable monoshock, electronic adjustment with Ducati Skyhook, aluminum double-sided swingarm |
BRAKES/WHEELS/TIRES | |
Front braking system | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo M50 Stylema monobloc 4-piston 2-pad callipers, radial master cylinder, Cornering ABS |
Rear braking system | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
Front Wheel | Light alloy cast 3 x 19 in. |
Rear Wheel | Light alloy cast 4.5 x 17 in. |
Front Tire | Pirelli Scorpion Trail II 120 / 70 ZR 19 |
Rear Tire | Pirelli Scorpion Trail II 170 / 60 ZR 17 |
Front Wheel Travel | 6.7 in. (170 mm) |
Rear Wheel Travel | 7.1 in. (180 mm) |
DIMENSIONS | |
Seat Height | Adjustable, 33.1 - 33.9 in. (840 - 860 mm) |
Wheelbase | 61.7 in. (1,567 mm) |
Rake/Trail | 25.5° / 102.5 mm |
Fuel Capacity | 5.8 US gal. (22 l) |
Seating Capacity | 2 person capacity |
Weight | 536 lb. (243 kg) |