
2023 Husqvarna Hard Cross - HC1
$4,299
POWER | |
---|---|
Motor | Shimano EP6, DU-EP600, 250 W, 85 Nm |
Battery | Core S1+, 630 Wh, 36 V, 17.5 Ah |
Charger | Charger S, 4 A |
Mode Swirch | Shimano SW-EN600-L |
FRAME/SUSPENSION | |
Frame Type | 29/27.5 inch, Alloy 6061, Integrated battery, Boost, New HQV Alloy, 170 mm |
Fork | SR SUNTOUR Durolux38 Boost, Air, 180 mm, tapered |
Shock | SR SUNTOUR TRIAir, Air, 230x65 mm |
Front Brake | SRAM DB8, 4-piston, Hydraulic disc brake |
Rear Brake | SRAM Centerline, 200 mm, 6-hole |
Front Wheel | Rim - Ryde Disc30, With eyelets, Tubeless ready / Hub - Husqvarna DH820F, 6-hole, 15x110 mm, thru axle |
Rear Wheel | Rim - Ryde Disc35, With eyelets, Tubeless ready / Hub - Husqvarna DA210R, 6-hole, 12x148 mm, thru axle |
Front Tire | Maxxis Minion DHF, 63-622, 29, 2.5, Tubeless ready |
Rear Tire | Maxxis Minion DHR II, 27.5 x 2.6, Tubeless ready |
DIMENSIONS | |
Handlebar Riser | 35 mm |
Seat Post | 31.6 mm |
Weight | 25.4 kg |
Permissable Total Weight | 130 kg |