
2023 Husqvarna Mountain Cross - MC5
$6,999
POWER | |
---|---|
Motor | Shimano EP8, DU-EP801, 250 W, 85 Nm |
Battery | Core S3+, 720 Wh, 36 V |
Charger | Charger S, 4 A |
Mode Swirch | Shimano SW-EN600-L |
FRAME/SUSPENSION | |
Frame Type | 29/27.5 inch, Carbon, Integrated battery, Boost, New HQV Carbon, 150 mm |
Fork | FOX Float 36, Performance, Grip, E-Optimized, Air, 150 mm, tapered |
Shock | FOX Float DPS Performance, Air, 230x62.5 mm |
Front Brake | SRAM G2 R, 4-piston, Hydraulic disc brake |
Rear Brake | SRAM G2 R, 4-piston, Hydraulic disc brake |
Wheel | NEWMEN Evolution SL E.G, Tubeless ready, 6-hole, 15x110/12x148 mm, thru axle |
Tire | Maxxis Minion DHF, 62-622, 29, 2.5, Tubeless ready |
DIMENSIONS | |
Handlebar Riser | 35 mm |
Seat Post | 31.6 mm |
Weight | 24.3 kg |
Permissable Total Weight | 130 kg |