
2023 Indian Chief® Bobber - Dark Horse® Icon
$20,499
ENGINE & DRIVETRAIN | |
---|---|
Bore x Stroke | 4.063 |
Compression Ratio | 11.0 to 1 |
Displacement | 116 cu in (1,890 cc) |
Drive/Driven Clutch | Wet, Multi-Plate |
Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
Engine Type | Thunderstroke 116 |
Exhaust | Dual Exhaust w/ Crossover |
Peak Torque | 120 ft-lbs (162 Nm) |
Peak Torque RPM | 2,900 RPM |
Transmission/Final Drive | 2.2 to 1 |
Transmission/Primary Drive | Gear Drive Wet Clutch |
DIMENSIONS | |
Fuel Capacity | 4.0 gal (15.1 L) |
Ground Clearance | 4.9 in (125 mm) |
GVWR | 1,160 lb (522 kg) |
Lean Angle | 28.5° |
Overall Height | 53.1 in (1,349 mm) |
Overall Length | 90 in (2,286 mm) |
Overall Width | 36 in (915 mm) |
Rake/Trail | 29° / 5.2 in (131.5 mm) |
Seat Height | 26.0 in (662 mm) |
Weight (As Shipped / Running Order) | 670 lbs / 694 lbs (304 kg / 315 kg) |
Wheelbase | 64.0 in (1,626 mm) |
BRAKES/TIRES/WHEELS | |
Front Brakes | Single / 300mm Semi-Floating Rotor / 4 Piston Caliper |
Rear Brakes | Single / 300mm Floating Rotor / 2 Piston Caliper |
Front Tires | Pirelli® Night Dragon 130/90B16 67H |
Front Wheel | Wire Spoke 16 in x 3 in |
Rear Tires | Pirelli® Night Dragon 180/65 B16 81H |
Rear Wheel | Wire Spoke 16 in x 5 in |
SUSPENSION | |
Front Fork Tube Diameter | 46 mm |
Front Suspension | Telescopic Fork |
Front Travel | 5.2 in (132 mm) |
Rear Suspension | Dual Shocks w/adjustable preload |
Rear Travel | 3.0 in (75 mm) |