

2023 Indian Chief® - Non-ABS
$14,999
ENGINE & DRIVETRAIN | |
---|---|
Bore x Stroke | 3.976 in x 4.449 in (101 mm x 113 mm) |
Compression Ratio | 9.5 to 1 |
Displacement | 111 cu in (1,811 cc) |
Drive/Driven Clutch | Wet, Multi-Plate |
Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
Engine Type | Thunderstroke 111 |
Exhaust | Dual Exhaust w/ Crossover |
Peak Torque | 108 ft-lbs (146 Nm) |
Peak Torque RPM | 3,200 rpm |
Transmission/Final Drive | 2.2 to 1 |
Transmission/Primary Drive | Gear Drive Wet Clutch |
DIMENSIONS | |
Fuel Capacity | 4.0 gal (15.1 L) |
Ground Clearance | 4.9 in (125 mm) |
GVWR | 1,160 lb (522 kg) |
Lean Angle | 28.5° |
Overall Height | 49.3 in (1,253 cm) |
Overall Length | 90 in (2,286 mm) |
Overall Width | 36.3 in (922 mm) |
Rake/Trail | 29° / 5.2 in (131.5 mm) |
Seat Height | 26.0 in (662 mm) |
Weight (As Shipped / Running Order) | 647 lbs (294 kg) / 670 lbs (304 kg) |
Wheelbase | 64.0 in (1,626 mm) |
BRAKES/TIRES/WHEELS | |
Front Brakes | Single / 300 mm Floating Rotor / 4 Piston Caliper |
Rear Brakes | Single / 300 mm Floating Rotor / 2 Piston Caliper |
Front Tires | Pirelli® Night Dragon 130/60B19 61H |
Front Wheel | Cast Black 19 in x 3.5 in |
Rear Tires | Pirelli® Night Dragon 180/65 B16 81H |
Rear Wheel | Cast Black 16 in x 5 in |
SUSPENSION | |
Front Fork Tube Diameter | 46 mm |
Front Suspension | Telescopic Fork |
Front Travel | 5.2 in (132 mm) |
Rear Suspension | Dual Shocks w/adjustable preload |
Rear Travel | 3.0 in (75 mm) |