2023 Indian FTR - Championship Edition
$16,499
| ENGINE & DRIVETRAIN | |
|---|---|
| Bore x Stroke | 4.016 in x 2.898 in (102 mm x 73.6 mm) |
| Compression Ratio | 12.5-1 |
| Displacement | 1203 cc |
| Drive/ Driven Clutch | Assist & Slip, Multi-Plate |
| Electronic Fuel Injection System | Closed Loop Fuel Injection / 60 mm Bore |
| Engine Type | Liquid Cooled V-Twin |
| Exhaust | Akrapovic 2-into-1-into-2 |
| Horsepower | 120 HP |
| Peak Torque | 87 ft-lbs (118 Nm) |
| Peak Torque RPM | 6,000 rpm |
| Transmission/ Final Drive | 2.647 - 1 |
| Transmission/ Primary Drive | Gear Drive Wet Clutch |
| DIMENSIONS | |
| Fuel Capacity | 3.4 gal (12.9 L) |
| Ground Clearance | 7.2 in (183 mm) |
| GVWR | 948 lb (430 kg) |
| Overall Height | 52.6 in (1336 mm) |
| Overall Length | 90 in (2,286 mm) |
| Overall Width | 34.1 in (867 mm) |
| Rake/ Trail | 26.3° / 5.1 in (130 mm) |
| Seat Height | 32.1 in (815 mm) |
| Weight (Dry Weight / Running Order) | 490 lbs (222 kg) / 521 lbs (236 kg) |
| BRAKES/ TIRES/ WHEELS | |
| Front Brakes | Brembo Dual 320mm t5 Rotor / 4 Piston Caliper |
| Rear Brakes | Brembo Single 260mm t5 Rotor / 2 Piston Caliper |
| Front Tires | Dunlop® DT3-R Radial, 120/70R19M/C 60V |
| Front Wheel | Cast Red 19 in x 3 in |
| Rear Tires | Dunlop® DT3-R Radial, 150/70R18M/C 70V |
| Rear Wheel | Cast Red 18 in x 4.25 in |
| SUSPENSION | |
| Front Fork Tube Diameter | 43 mm |
| Front Suspension | Fully Adjustable Inverted Telescopic Cartridge Fork |
| Front Travel | 5.9 in (150 mm) |
| Rear Suspension | Fully Adjustable IFP / 150mm |
| Rear Travel | 5.9 in (150 mm) |