
2023 Indian FTR - Rally®
$14,499
ENGINE & DRIVETRAIN | |
---|---|
Bore x Stroke | 4.016 in x 2.898 in (102 mm x 73.6 mm) |
Compression Ratio | 12.5-1 |
Displacement | 73 cu in (1203 cc) |
Drive/ Driven Clutch | Assist & Slip, Multi-Plate |
Electronic Fuel Injection System | Closed Loop Fuel Injection / 60 mm Bore |
Engine Type | Liquid Cooled V-Twin |
Exhaust | 2-into-1, Catalyst in collector |
Horsepower | 120 HP |
Peak Torque | 87 ft-lbs (118 Nm) |
Peak Torque RPM | 6,000 rpm |
Transmission/ Final Drive | 2.882 - 1 |
Transmission/ Primary Drive | Gear Drive Wet Clutch |
DIMENSIONS | |
Fuel Capacity | 3.4 gal (12.9 L) |
Ground Clearance | 7.2 in (183 mm) |
GVWR | 948 lb (430 kg) |
Overall Height | 53.9 in (1,369 mm) |
Overall Length | 90 in (2,286 mm) |
Overall Width | 34.1 in (867 mm) |
Rake/ Trail | 26.3° / 5.1 in (130 mm) |
Seat Height | 32.1 in (815 mm) |
Weight (Dry Weight / Running Order) | 488 lbs (222 kg) / 520 lbs (236 kg) |
BRAKES/ TIRES/ WHEELS | |
Front Brakes | Brembo Dual 320mm t5 Rotor / 4 Piston Caliper |
Rear Brakes | Brembo Single 260mm t5 Rotor / 2 Piston Caliper |
Front Tires | Pirelli Scorpion Rally STR 120/70R19 M/C 60V M+S |
Front Wheel | Cast 19 in X 3 in |
Rear Tires | Pirelli Scorpion Rally STR 150/70R18 M/C 70V M+S |
Rear Wheel | Cast 18 in X 4.25 in |
SUSPENSION | |
Front Fork Tube Diameter | 43 mm |
Front Suspension | Inverted Telescopic Cartridge Fork |
Front Travel | 5.9 in (150 mm) |
Rear Suspension | Monotube IFP |
Rear Travel | 5.9 in (150 mm) |