

2023 Indian FTR - Sport®
$15,749
ENGINE & DRIVETRAIN | |
---|---|
Bore x Stroke | 4.016 in x 2.898 in (102 mm x 73.6 mm) |
Compression Ratio | 12.5-1 |
Displacement | 73 cu in (1203 cc) |
Drive/ Driven Clutch | Assist & Slip, Multi-Plate |
Electronic Fuel Injection System | Closed Loop Fuel Injection / 60 mm Bore |
Engine Type | Liquid Cooled V-Twin |
Exhaust | 2-into-1, Catalyst in collector |
Horsepower | 120 HP |
Peak Torque | 87 ft-lbs (118 Nm) |
Peak Torque RPM | 6,000 rpm |
Transmission/ Final Drive | 2.647 - 1 |
Transmission/ Primary Drive | Gear Drive Wet Clutch |
DIMENSIONS | |
Fuel Capacity | 3.4 gal (12.9 L) |
Ground Clearance | 6.5 in (17 cm) |
GVWR | 948 lb (430 kg) |
Overall Height | 51.1 in (1297 mm) |
Overall Length | 87.5 in (2223 mm) |
Overall Width | 32.7 in (830 mm) |
Rake/ Trail | 25.3° / 3.9 in ( 99.9 mm) |
Seat Height | 30.7 in (780 mm) |
Weight (Dry Weight / Running Order) | 490 lbs (223 kg) / 522 lbs (237 kg) |
BRAKES/ TIRES/ WHEELS | |
Front Brakes | Brembo Dual 320mm t5 Rotor / 4 Piston Caliper |
Rear Brakes | Brembo Single 260mm t5 Rotor / 2 Piston Caliper |
Front Tires | Metzeler Sportec M9 RR 120/70ZR17 58W |
Front Wheel | Cast Black with Indy Red Pinstripe 17 in x 3.5 in |
Rear Tires | Metzeler Sportec M9 RR 180/55ZR17 73W |
Rear Wheel | Cast Black with Indy Red Pinstripe 17 in x 5.5 in |
SUSPENSION | |
Front Fork Tube Diameter | 43 mm |
Front Suspension | ZF Sachs Fully Adjustable Inverted Telescopic Cartidge Fork |
Front Travel | 120 mm |
Rear Suspension | ZF Sachs Fully Adjustable Piggyback IFP |
Rear Travel | 120 mm |