



2023 Indian Pursuit - Dark Horse with Premium Package
$34,999
ENGINE & DRIVETRAIN | |
---|---|
Bore x Stroke | 4.251 in x 3.799 in (108 mm x 96.5 mm) |
Compression Ratio | 11.0 to 1 |
Displacement | 108 cu in (1768 cc) |
Drive/Driven Clutch | Wet, Multi-Plate, Assist |
Electronic Fuel Injection System | Closed loop fuel Injection / 52mm dual bore |
Engine Type | Liquid-cooled PowerPlus |
Exhaust | Split Dual exhaust w/ Resonator |
Horsepower | 122 HP |
Peak Torque | 128 ft-lbs |
Peak Torque RPM | 3800 rpm |
Transmission/Final Drive | 2.379/1 |
Transmission/Primary Drive | Gear Drive Wet Clutch |
DIMENSIONS | |
Fuel Capacity | 6.0 gal (22.7 L) |
Ground Clearance | 5.4 in (137 mm) |
GVWR | 1,385 lbs (628 kg) |
Lean Angle | 31° |
L x W x H | 102.7 in / 2609 mm x 39 in (990 mm) x 56.8 in (1,444 mm) |
Rake/Trail | 25° / 5.9 in (150 mm) |
Seat Height | 26.5 in (672 mm) |
Weight (As Shipped / Running Order) | 877 lbs (398 kg) / 912 lbs (413 kg) |
Wheelbase | 65.7 in (1,669 mm) |
BRAKES/ TIRES/ WHEELS | |
Front Brakes | Dual / 320mm Semi-Floating Rotor / 4 Piston Radial Caliper |
Rear Brakes | Single / 298mm Floating Rotor / 2 Piston Caliper |
Front Tires | Metzeler Cruisetec 130/60B19 66H |
Front Wheel | Sport Contrast Cut 19 in x 3.5 in |
Rear Tires | Metzeler Cruisetec 180/60R16 80H |
Rear Wheel | Sport Contrast Cut 16 in x 5 in |
SUSPENSION | |
Front Fork Tube Diameter | 43 mm |
Front Suspension | Inverted Telescopic Fork |
Front Travel | 5.1 in (130 mm) |
Rear Suspension | Fox Single Shock w/Hyd adjust |
Rear Travel | 4.5 in (114 mm) |