


2023 Indian Roadmaster® - Dark Horse
$31,999
ENGINE/ DRIVETRAIN | |
---|---|
Bore x Stroke | 4.063 in x 4.449 in (103.2mm x113mm) |
Compression Ratio | 11 to 1 |
Displacement | 116 cu in (1,890 cc) |
Drive/Driven Clutch | Wet, Multi-Plate, Assist |
Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
Engine Type | Air-cooled Thunderstroke 116 |
Exhaust | Split Dual Exhaust w/ Cross-over |
Peak Torque | 126 ft-lbs |
Peak Torque RPM | 2,900 rpm |
Transmission/Final Drive | 2.2/ 1 |
Transmission/Primary Drive | Gear Drive Wet Clutch |
DIMENSIONS | |
Fuel Capacity | 5.5 gal (20.8 L) |
Ground Clearance | 5.5 in (140 mm) |
GVWR | 1,385 lbs (628 kg) |
Lean Angle | 31° |
L x W x H | 102.1 in / 2593 mm x 40.2 in (1,022 mm) x 55.7 in / 1415 mm |
Rake/Trail | 25° / 5.9 in (150 mm) |
Seat Height | 26.5 in (673 mm) |
Weight (As Shipped / Running Order) | 858 lbs (389 kg) / 890 lbs (403 kg) |
Wheelbase | 65.7 in (1668 mm) |
BRAKES/WHEELS/TIRES | |
Front Brakes | Dual / 300 mm Floating Rotor / 4 Piston Caliper |
Rear Brakes | Single / 300 mm Floating Rotor / 2 Piston Caliper |
Front Tires | Metzeler Cruisetec 130/60B19 66H |
Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
Rear Tires | Metzeler Cruisetec 180/60R16 80H |
Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
Front Fork Tube Diameter | 46 mm |
SUSPENSION | |
Front Suspension | Telescopic Fork |
Front Travel | 4.7 in (119 mm) |
Rear Suspension | Single Shock w/ Air adjust |
Rear Travel | 4.5 in (114 mm) |