2023 Indian Scout® Bobber Sixty - Non-ABS
$10,749
| ENGINE/ DRIVETRAIN | |
|---|---|
| Bore x Stroke | 3.661 in x 2.898 in (93 mm x 73.6 mm) |
| Compression Ratio | 11.0 to 1 |
| Displacement | 61 cu in (1000 cc) |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
| Engine Type | Liquid Cooled V-Twin (60 degrees) |
| Exhaust | Split Dual Exhaust w/ Cross-over |
| Horsepower | 78 HP (58.2 kW) |
| Peak Torque | 65 ft-lbs (88 Nm) |
| Peak Torque RPM | 5,800 rpm |
| Transmission/Final Drive | 2.357/ 1 |
| Transmission/Primary Drive | Gear Drive Wet Clutch |
| DIMENSIONS | |
| Fuel Capacity | 3.3 gal (12.5 L) |
| Ground Clearance | 5.1 in (129 mm) |
| GVWR | 988 lbs (449 kg) |
| Lean Angle | 31° |
| Overall Height | 41.5 in (1,053 mm) |
| Overall Length | 87.5 in (2223 mm) |
| Overall Width | 36.5 in (926 mm) |
| Rake/Trail | 29.0° / 4.7 in (120 mm) |
| Seat Height | 25.6 in (649 mm) |
| Weight (As Shipped / Running Order) | 528 lbs (239 kg) / 548 lbs (249 kg) |
| Wheelbase | 62 in (1,576 mm) |
| BRAKES/WHEELS/TIRES | |
| Front Brakes | Single / 298 mm Rotor / 2 Piston Caliper |
| Rear Brakes | Single / 298 mm Rotor / 1 Piston Caliper |
| Front Tires | Pirelli Night Dragon 130/90B16 67H |
| Front Wheel | Cast 16 in x 3.5 in |
| Rear Tires | Pirelli Night Dragon 150/80B16 77H |
| Rear Wheel | Cast 16 in x 3.5 in |
| SUSPENSION | |
| Front Fork Tube Diameter | 41 mm |
| Front Suspension | Telescopic Fork |
| Front Travel | 4.7 in (120 mm) |
| Rear Suspension | Dual Shocks |
| Rear Travel | 2.0 in (51 mm) |