2023 Indian Scout® Sixty - Non-ABS
$11,749
| ENGINE/ DRIVETRAIN | |
|---|---|
| Bore x Stroke | 3.661 in x 2.898 in (93 mm x 73.6 mm) |
| Compression Ratio | 11 to 1 |
| Displacement | 61 cu in (1000 cc) |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
| Engine Type | Liquid Cooled V-Twin (60 degrees) |
| Exhaust | Split Dual Exhaust w/ Cross-over |
| Horsepower | 78 HP |
| Peak Torque | 65 ft-lbs |
| Peak Torque RPM | 5,800 rpm |
| Transmission/Final Drive | 2.357 / 1 |
| Transmission/Primary Drive | Gear Drive Wet Clutch |
| DIMENSIONS | |
| Fuel Capacity | 3.3 gal (12.5 L) |
| Ground Clearance | 5.7 in (14.5 cm) |
| GVWR | 988 lbs (449 kg) |
| Lean Angle | 31° |
| Overall Height | 42 in (1,068 mm) |
| Overall Length | 91.4 in (2,321 mm) |
| Overall Width | 36.1 in (916 mm) |
| Rake/Trail | 29.0° / 4.7 in (120 mm) |
| Seat Height | 25.6 in (649 mm) |
| Weight (As Shipped / Running Order) | 523 lbs (237 kg) / 543 lbs (246 kg) |
| Wheelbase | 62 in (1,575 mm) |
| BRAKES/WHEELS/TIRES | |
| Front Brakes | Single / 298 mm Rotor / 2 Piston Caliper |
| Rear Brakes | Single / 298 mm Rotor / 1 Piston Caliper |
| Front Tires | Pirelli Night Dragon 130/90B16 67H |
| Front Wheel | Cast Black 16 in x 3.5 in |
| Rear Tires | Pirelli Night Dragon 150/80B16 77H |
| Rear Wheel | Cast Black 16 in x 3.5 in |
| SUSPENSION | |
| Front Fork Tube Diameter | 41 mm |
| Front Suspension | Telescopic Fork |
| Front Travel | 4.7 in (120 mm) |
| Rear Suspension | Dual Shocks |
| Rear Travel | 3.0 in (76 mm) |