

2023 Indian Scout® - ABS ICON
$15,649
ENGINE/ DRIVETRAIN | |
---|---|
Bore x Stroke | 3.898 in x 2.898 in (99 mm x 73.6 mm) |
Compression Ratio | 10.7 to 1 |
Displacement | 69 cu in (1,133 cc) |
Drive/Driven Clutch | Wet, Multi-Plate |
Electronic Fuel Injection System | Closed Loop Fuel Injection / 60 mm Bore |
Engine Type | Liquid Cooled V-Twin (60 degrees) |
Exhaust | Split Dual Exhaust w/ Cross-over |
Horsepower | 100 HP |
Peak Torque | 72 ft-lbs (97.7 Nm) |
Peak Torque RPM | 5,900 rpm |
Transmission/Final Drive | 2.357/ 1 |
Transmission/Primary Drive | Gear Drive Wet Clutch |
DIMENSIONS | |
Fuel Capacity | 3.3 gal (12.5 L) |
Ground Clearance | 5.7 in (146 mm) |
GVWR | 988 lbs (449 kg) |
Lean Angle | 31° |
Overall Height | 42 in (1,068 mm) |
Overall Length | 91.5 in (2,324 mm) |
Overall Width | 36.1 in (916 mm) |
Rake/Trail | 29.0° / 4.7 in (120 mm) |
Seat Height | 25.6 in (649 mm) |
Weight (As Shipped / Running Order) | 541 lbs (245 kg) / 561 lbs (254 kg) |
Wheelbase | 62 in (1,575 mm) |
BRAKES/WHEELS/TIRES | |
Front Brakes | Single / 298 mm Rotor / 2 Piston Caliper |
Rear Brakes | Single / 298 mm Rotor / 1 Piston Caliper |
Front Tires | Pirelli Night Dragon 130/90B16 67H |
Front Wheel | Contrast Cut 16 in x 3.5 in |
Rear Tires | Pirelli Night Dragon 150/80B16 77H |
Rear Wheel | Contrast Cut 16 in x 3.5 in |
SUSPENSION | |
Front Fork Tube Diameter | 41 mm |
Front Suspension | Telescopic Fork |
Front Travel | 4.7 in (120 mm) |
Rear Suspension | Dual Shocks |
Rear Travel | 3.0 in (76 mm) |