

2023 Indian Springfield® - Base
$22,499
ENGINE/ DRIVETRAN | |
---|---|
Bore x Stroke | 3.976 in x 4.449 in (101 mm x 113 mm) |
Compression Ratio | 9.5 to 1 |
Displacement | 111 cu in (1,811 cc) |
Drive/Driven Clutch | Wet, Multi-Plate, Assist |
Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
Engine Type | Air-cooled Thunderstroke 111 |
Exhaust | Split Dual Exhaust w/ Cross-over |
Peak Torque | 119 ft-lbs |
Peak Torque RPM | 3,000 rpm |
Transmission/Final Drive | 2.2 / 1 |
Transmission/Primary Drive | Gear Drive Wet Clutch |
DIMENSIONS | |
Fuel Capacity | 5.5 gal (20.8 L) |
Ground Clearance | 5.6 in (142 mm) |
GVWR | 1385 lbs / 628 kg |
Lean Angle | 31° |
Overall Vehicle Size (L x W x H) | 101.7 in (2,583 mm) x 42.5 in (1,080 mm) x 56.6 in / 1439 in |
Rake/Trail | 25° / 5.2 in (133 mm) |
Seat Height | 26 in / 660 mm |
Weight (As Shipped / Running Order) | 797 lbs (362 kg) / 829 lbs (376 kg) |
Wheelbase | 67.0 in (1,701 mm) |
BRAKES/WHEELS/TIRES | |
Front Brakes | Dual 300mm floating rotors with 4-piston calipers |
Rear Brakes | Single / 300 mm Floating Rotor / 2 Piston Caliper |
Front Tires | Metzeler Cruisetec 130/80B17 65H |
Front Wheel | Highlight Machine Tour 17 in x 3.5 in |
Rear Tires | Metzeler Cruisetec 180/60R16 80H |
Rear Wheel | Highlight Machine Tour 16 in x 5 in |
SUSPENSION | |
Front Fork Tube Diameter | 46 mm |
Front Suspension | Telescopic Fork |
Front Travel | 4.7 in (119 mm) |
Rear Suspension | Single Shock w/ Air adjust |
Rear Travel | 4.5 in (114 mm) |