
2023 Indian Super Chief® - ABS
$19,949
ENGINE & DRIVETRAIN | |
---|---|
Bore x Stroke | 3.976 in x 4.449 in (101 mm x 113 mm) |
Compression Ratio | 9.5-1 |
Displacement | 111 cu in (1,811 cc) |
Drive/ Driven Clutch | Wet, Multi-Plate |
Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
Engine Type | Thunderstroke 111 |
Peak Torque | 108 ft-lbs (146 Nm) |
Peak Torque RPM | 3,200 rpm |
Transmission/ Final Drive | 2.2 -1 |
Transmission/ Primary Drive | Gear Drive Wet Clutch |
DIMENSIONS | |
Fuel Capacity | 4.0 gal (15.1 L) |
Ground Clearance | 4.9 in (125 mm) |
GVWR | 1,160 lb (522 kg) |
Lean Angle | 28.5° |
Overall Height | 47.4 in (1,203 mm) |
Overall Length | 90 in (2,286 mm) |
Overall Width | 42.5 in (1,079 mm) |
Rake/ Trail | 29° / 5.2 in (131.5 mm) |
Seat Height | 26.2 in (665 mm) |
Weight (As Shipped / Running Order) | 714 lbs / 739 lbs (324 kg / 335 kg) |
BRAKES/ TIRES/ WHEELS | |
Front Brakes | Single / 300mm Semi-Floating Rotor / 4 Piston Caliper |
Rear Brakes | Single / 300mm Floating Rotor / 2 Piston Caliper |
Front Tires | Pirelli® Night Dragon 130/90B16 67H |
Front Wheel | Wire Spoke 16 in x 3 in |
Rear Tires | Pirelli® Night Dragon 180/65 B16 81H |
Rear Wheel | Wire Spoke 16 in x 5 in |
SUSPENSION | |
Front Fork Tube Diameter | 46 mm |
Front Suspension | Telescopic Fork |
Front Travel | 5.2 in (132 mm) |
Rear Suspension | Dual Shocks w/adjustable preload |
Rear Travel | 3.0 in (75 mm) |