





2023 Kawasaki BRUTE FORCE® - 300
$4,799
POWER | |
---|---|
Engine | 4-stroke, 1-cylinder, SOHC |
Displacement | 271cc |
Bore x Stroke | 72.7 x 65.2mm |
Compression Ratio | 11.0 to 1 |
Maximum Torque | 15.9 lb-ft @ 6500 rpm |
Fuel System | Keihin CVK32 carburetor |
Ignition | DC-CDI |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Final Drive | 2WD, Shaft |
CAPABILITY | |
Front Suspension / Wheel Travel | Independent double wishbone/5.2 in |
Rear Suspension / Wheel Travel | Swingarm/5.6 in |
Front Tire | AT 22 x 7-10 Maxxis tubeless |
Rear Tire | AT 22 x 10-10 Maxxis tubeless |
Front Brakes | Dual 180mm discs |
Rear Brakes | Single 180mm disc |
Ground Clearance | 6.1 in |
Starting System | Electric |
Fuel Capacity | 3.2 gal |
Electronic Power Steering (EPS) | No |
Turning Radius | 9.2 ft |
Towing Capacity | 500 lb |
Total Rack Capacity | 110 lb |
Rack Capacity, Front/Rear | 44/66 lb |
Lighting | (2) 35W headlights, 5W taillight and 21W stoplight |
DETAILS | |
Frame Type | Double cradle, steel |
Track Front/Rear | 33.5/32.7 in |
Overall Length | 75.4 in |
Overall Width | 42.5 in |
Overall Height | 46.1 in |
Seat Height | 33.3 in |
Curb Weight | 535.8 lb |
Wheelbase | 45.9 in |