2023 Kawasaki BRUTE FORCE® - 750 4X4I EPS
$11,399
| POWER | |
|---|---|
| Engine | 4-stroke, V-twin, SOHC, liquid-cooled |
| Displacement | 749cc |
| Bore x Stroke | 85.0 x 66.0mm |
| Compression Ratio | 9.3 to 1 |
| Maximum Torque | 42.7 lb-ft @ 4750 rpm |
| Fuel System | DFI® with two 36mm throttle bodies |
| Ignition | Digital DC-CDI |
| Transmission | Automatic CVT (H,L,N,R) |
| Final Drive | Selectable 2WD/4WD with variable control front differential lock, shaft |
| CAPABILITY | |
| Front Suspension / Wheel Travel | Double wishbone/6.7 in |
| Rear Suspension / Wheel Travel | Double wishbone/7.5 in |
| Front Tire | AT 25 x 8-12 |
| Rear Tire | AT 25 x 10-12 |
| Front Brakes | Dual hydraulic 176mm discs with 2-piston calipers |
| Rear Brakes | Sealed, oil-bathed, multi-disc with independent park brake |
| Ground Clearance | 9.4 in |
| Starting System | Electric |
| Fuel Capacity | 5.0 gal |
| Electronic Power Steering (EPS) | Yes |
| Turning Radius | 10.5 ft |
| Towing Capacity | 1250 lb |
| Total Rack Capacity | 242.0 lb |
| Rack Capacity, Front/Rear | 88.0/176.0 lb |
| Lighting | 35W headlights, 5W taillight, 21W stoplight |
| DETAILS | |
| Frame Type | Double-cradle, high-tensile tubular steel |
| Track Front/Rear | 36.4/35.0 in |
| Overall Length | 86.4 in |
| Overall Width | 46.5 in |
| Overall Height | 48.0 in |
| Seat Height | 35.8 in |
| Curb Weight | 699.0 lb |
| Wheelbase | 50.6 in |