2023 Kawasaki KX™ - 450
$9,599
| POWER | |
|---|---|
| Engine | 4-stroke single, DOHC, liquid-cooled |
| Displacement | 449cc |
| Bore x Stroke | 96.0 x 62.1mm |
| Compression Ratio | 12.5 to 1 |
| Ignition | DFI® with 44mm Keihin throttle body |
| Fuel System | Digital CDI with 3 Coupler Options |
| Transmission | 5-speed, return shift, with wet multi-disc manual clutch and hydraulic clutch actuation |
| Final Drive | Chain |
| PERFORMANCE | |
| Front Suspension / Wheel Travel | 49mm inverted telescopic coil-spring fork with 16-way compression damping and 16-way rebound damping/12.0 in |
| Rear Suspension / Wheel Travel | Uni-Trak® gas charged shock with piggyback reservoir with dual-range (4 turns stepless high speed/19-way low-speed) compression damping, 22-way rebound damping and adjustable preload/12.1 in |
| Front Tire | 80/100-21 |
| Rear Tire | 120/80-19 |
| Front Brakes | Single semi-floating 270mm Braking® petal disc with dual-piston caliper |
| Rear Brakes | Single 250mm Braking® petal disc with single-piston caliper |
| DETAILS | |
| Frame Type | Aluminum perimeter |
| Rake/Trail | 27.6°/4.8 in |
| Overall L x W x H | 86.0 in x 32.3 in x 49.8 in |
| Ground Clearance | 13.4 in |
| Seat Height | 37.6 in |
| Curb Weight | 233.2 lb without fuel / 243.3 lb |
| Fuel Capacity | 1.64 gal |
| Wheelbase | 58.5 in |