




2023 Kawasaki KX™ - 65
$3,999
POWER | |
---|---|
Engine | 2-stroke single, liquid-cooled |
Displacement | 64cc |
Bore x Stroke | 45.5 x 41.6mm |
Compression Ratio | 8.4 to 1 |
Fuel System | 24mm Mikuni carburetor |
Ignition | CDI with digital advance |
Transmission | 6-speed, return shift, with wet multi-disc manual clutch |
Final Drive | Chain |
PERFORMANCE | |
Front Suspension / Wheel Travel | 33mm leading axle telescopic fork with 4-way rebound damping/8.3 in |
Rear Suspension / Wheel Travel | Uni-Trak® single shock system with stepless 3-turns rebound damping and fully adjustable spring preload/9.4 in |
Front Tire | 60/100-14 |
Rear Tire | 80/100-12 |
Front Brakes | Single 180mm disc with single-piston caliper |
Rear Brakes | Single 180mm disc with single-piston caliper |
DETAILS | |
Frame Type | High-tensile steel semi-double cradle |
Rake/Trail | 27°/2.4 in |
Overall Length | 62.6 in |
Overall Width | 29.9 in |
Overall Height | 37.6 in |
Ground Clearance | 12.0 in |
Seat Height | 29.9 in |
Curb Weight | 132.2 lb |
Fuel Capacity | 1.0 gal |
Wheelbase | 44.1 in |