2023 Kawasaki KLX® - 110R
$2,649
| POWER | |
|---|---|
| Engine | 4-stroke single, SOHC, air-cooled |
| Displacement | 112cc |
| Bore x Stroke | 53.0 x 50.6mm |
| Compression Ratio | 9.5 to 1 |
| Fuel System | 18mm Keihin carburetor and screw type throttle limiter on grip housing |
| Ignition | DC-CDI |
| Transmission | 4-speed, return shift, automatic centrifugal and wet, multi-disc clutch |
| Final Drive | Chain |
| PERFORMANCE | |
| Front Suspension / Wheel Travel | 30mm hydraulic telescopic fork/4.3 in |
| Rear Suspension / Wheel Travel | Swingarm with single hydraulic shock/4.3 in |
| Front Tire | 2.50x14 |
| Rear Tire | 3.00x12 |
| Front Brakes | 90mm mechanical drum, cable actuated |
| Rear Brakes | 110mm mechanical drum, rod actuated |
| DETAILS | |
| Frame Type | Backbone frame, high-tensile steel |
| Rake/Trail | 24.8°/2.0 in |
| Overall L x W x H | 61.4 in x 25.6 in x 37.6 in |
| Ground Clearance | 8.5 in |
| Seat Height | 26.8 in |
| Curb Weight | 167.5 lb |
| Fuel Capacity | 1.0 gal |
| Wheelbase | 42.3 in |