

2023 Kawasaki VULCAN® S - Non-ABS
$7,349
POWER | |
---|---|
Engine | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
Displacement | 649cc |
Bore x Stroke | 83.0 x 60.0mm |
Compression Ratio | 10.8 to 1 |
Fuel System | DFI 38mm Throttle Bodies (2), with sub-throttle valves |
Ignition | TCBI w/ Electronic Advance |
Transmission | 6-speed with positive neutral finder |
Final Drive | Sealed Chain |
Max Torque | 46.3 lb-ft @ 6600 rpm |
PERFORMANCE | |
Front Suspension / Wheel Travel | 41mm telescopic fork/5.1 in |
Rear Suspension / Wheel Travel | Lay-down offset rear shock with linkage and adjustable preload/3.2 in |
Front Tire | 120/70x18 |
Rear Tire | 160/60x17 |
Front Brakes | Single 300mm disc with twin-piston caliper |
Rear Brakes | Single 250mm disc with single-piston caliper |
DIMENSIONS | |
Frame Type | High-tensile steel diamond frame |
Rake/Trail | 31/4.7 in |
Overall L x W x H | 90.9 in x 34.6 in x 43.3 in |
Ground Clearance | 5.1 in |
Seat Height | 27.8 in |
Curb Weight | 491.7 lb |
Fuel Capacity | 3.7 gal |
Wheelbase | 62.0 in |