2023 Kawasaki TERYX - KRX® 1000
$23,199
| POWER | |
|---|---|
| Engine | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
| Displacement | 999cc |
| Bore x Stroke | 92.0 x 75.1 mm |
| Compression Ratio | 11.5 to 1 |
| Maximum Torque | 76.7 lb-ft @ 7000 rpm |
| Fuel System | DFI with two 50mm throttle bodies |
| Ignition | TCBI with electronic advance |
| Starting System | Electric |
| Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
| Final Drive | Selectable 2WD/4WD with locking front differential, shaft |
| Engine Braking | Yes |
| CAPABILITY | |
| Front Suspension / Wheel Travel | Double wishbone, FOX® 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping/18.6 in. |
| Rear Suspension / Wheel Travel | 4-link trailing-arm rear suspension, FOX® 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping/21.1 in. |
| Front Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
| Rear Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
| Steering | Electric Power Steering (EPS) / rack-and-pinion |
| Front Brakes | Dual hydraulic discs with two-piston calipers |
| Rear Brakes | Dual hydraulic discs with single-piston calipers |
| Ground Clearance | 14.8 in (max), 14.2 in (std) |
| Fuel Capacity | 10.6 gal |
| Turning Radius | 20.3 ft |
| Cargo Bed Dimensions (LxWxH) | 14.6 x 33.1 x 9.1 in |
| Cargo Bed Capacity | 351 lbs |
| Load Capacity | 781 lbs |
| Seating Capacity | 2 |
| Towing Capacity | N/A |
| Lighting | (2) LED headlights, (2) LED taillights, LED stoplight |
| DETAILS | |
| Frame | Ladder type, tubular steel |
| Overall Length | 130.1 in |
| Overall Width | 68.1 in |
| Overall Height | 74.8 in |
| Curb Weight | 1896.3 lbs (1898.5 CA) |
| Wheelbase | 98.8 in |
| Wheel Type | Alloy with bead-lock wheels |