
2023 MASSIMO VOGER - 250
ENGINE | |
---|---|
Engine Type | V-Twin |
Displacement | 249cc |
Compression Ratio | 10.0 to 1 |
Max Power | 13KW/8000r/min |
Max Torque | 19N-m/6000r/min |
Top Speed | 123km/h |
Transmission/Final Drive | 5-Speed Chain Drive |
CHASSIS | |
Front Suspension | Spring Multi-link |
Front Brake | 300mm Disc |
Rear Brake | 280mm Disc |
Front & Rear Tires | 5.0-16 (Optional 4.0-17) |
DIMENSIONS | |
Overall LxWxH | 2340 mm x 748 mm x 1000 mm |
Wheelbase | 1700 mm |
Ground Clearance | 110 mm |
Seat Height | 640 mm |
Fuel Capacity | 6.8 L |
Dry Weight | 175 kg |