



2023 Mahindra ROXOR Base Model - SxS
ENGINE | |
---|---|
Engine Type | Turbo Diesel m2DiCR |
Cylinders | 4 - 4 Stroke Compression Ignition |
Displacement | 2490cc (2.5L / 152 in³) |
Bore x Stroke | 88.9 X 101.6 mm |
Power | 62 HP @ 3200 rpm |
Torque | 144 lb-ft @ 1400-2200 rpm |
Compression Ratio | 18.6 to 1 |
Cooling System | Liquid |
Fuel System | Direct Injection |
PERFORMANCE | |
Max Speed | 55 mph / 88 kmph |
Max Towing Speed | 15 mph / 24 kmph |
CHASSIS & SUSPENSION | |
Chassis Type | Boxed Steel Frame |
Front Suspension | Leaf Spring w/ Shock Absorbers & Stabilizer Bar |
Rear Suspension | Leaf Spring w/ Shock Absorbers |
Shock Absorbers | Double Acting Hydraulic |
DRIVETRAIN | |
Transmission | 5-speed manual |
Transfer Case | 2-speed manual |
Driveline | 2WD / 4WD |
Full Floating Front Axle | 5.38 to 1 |
Semi-Floating Rear Axle | 5.38 to 1 |
BRAKES | |
Front Brakes | 11″ Disc / 27.94 cm |
Rear Brakes | 11″ Drum / 27.94 cm |
DIMENSIONS & CAPABILITIES | |
Wheelbase | 96 |
Base Curb Weight | 2990 lb / 1376.65 kg |
L x W x H | 148 |
Ground Clearance | 9 |
Fuel Capacity | 12 gal / 45.43 L |
Payload Capacity | 349 lb / 158.30 kg |
GVWR | 3750 lb / 1701 kg |
Towing Capacity | 3490 lb / 1583 kg |
Person Capacity | 2 |