2023 Polaris Sportsman® - 850 Premium
$12,199
| ENGINE & DRIVETRAIN | |
|---|---|
| Active Descent Control | Equipped |
| Cooling | Liquid |
| Cylinders Displacement | 2 / 850cc |
| Drive System Type | One Touch On-Demand AWD/2WD |
| Engine Braking System (EBS) | Equipped |
| Engine Type | ProStar SOHC 4-Stroke Twin Cylinder |
| Fuel System/Battery | Electronic Fuel Injections / 400 CCA |
| Horsepower | 78 HP |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
| DIMENSIONS | |
| Bed Box Dimensions (L x W x H) | N/A |
| Estimated Dry Weight | 791 lbs (359 kg) |
| Front/Rear Rack | 120 lb (55 kg)/240 lb (110 kg) |
| Fuel Capacity | 5.25 gal (19.9 L) |
| Ground Clearance | 11.5 in (29 cm) |
| Overall Vehicle Size (L x W x H) | 83.25 x 47.6 x 50.75 in (211.4 x 120.9 x 128.9 cm) |
| Payload Capacity | 575 lb (261 kg) |
| Person Capacity | 1 |
| Seat Height | 37 in (94 cm) |
| Wheelbase | 53 in (134.6 cm) |
| BRAKES/ WHEELS/ TIRES | |
| Front/Rear Brakes | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
| Electronic Power Steering | Multi Select EPS |
| Front Tires | 26 x 8 CST |
| Rear Tires | 26 x 10 CST |
| Wheels | 14 in. (35.6 cm) Steel |