




2023 Polaris Sportsman® - 850 Touring
$13,599
ENGINE & DRIVETRAIN | |
---|---|
Cooling | Liquid |
Cylinders Displacement | 2 / 850cc |
Drive System Type | One Touch On-Demand AWD/2WD |
Engine Braking System (EBS) | Equipped |
Engine Type | ProStar 4-Stroke SOHC Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injections / 400 CCA |
Horsepower | 78 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
DIMENSIONS | |
Bed Box Dimensions (L x W x H) | N/A |
Estimated Dry Weight | 804 lb (365 kg) |
Front/Rear Rack | 120 lb /240 lb (55 kg / 110 kg) |
Fuel Capacity | 5.25 gal (19.9 L) |
Ground Clearance | 11.25 in (28.5 cm) |
Overall Vehicle Size (L x W x H) | 84.3 x 48.2 x 48.8 in (214 x 123 x 124 cm) |
Payload Capacity | 575 lb (261 kg) |
Person Capacity | 2 |
Seat Height | 35.75 in (90.8 cm) |
Wheelbase | 57 in (144.8 cm) |
BRAKES/TIRES/WHEELS | |
Brake System Type | Single Lever 3-Wheel Hydraulic Disc w/Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Electronic Power Steering | Multi Select EPS |
Front Tires | 26 x 8 CST |
Rear Tires | 26 x 10 CST |
Wheels | 14 in. (35.6 cm) Aluminum |