




2023 Polaris Sportsman® - XP 1000 Touring Trail
$15,599
ENGINE & DRIVETRAIN | |
---|---|
Active Descent Control | Equipped |
Cooling | Liquid |
Cylinders Displacement | 2 / 952cc |
Drive System Type | One Touch On-Demand AWD/2WD |
Engine Braking System (EBS) | Equipped |
Engine Type | ProStar 4-Stroke SOHC Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injections / 400 CCA |
Horsepower | 88 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
DIMENSIONS | |
Bed Box Dimensions (L x W x H) | N/A |
Estimated Dry Weight | 911 lbs (413 kg) |
Front/Rear Rack | 120 lb (55 kg)/240 lb (110 kg) |
Fuel Capacity | 5.25 gal (19.9 L) |
Ground Clearance | 11.25 in (28.5 cm) |
Overall Vehicle Size (L x W x H) | 84.3 x 48.2 x 48.8 in (214 x 123 x 124 cm) |
Payload Capacity | 575 lb (261 kg) |
Person Capacity | 2 |
Seat Height | 35.75 in (90.8 cm) |
Wheelbase | 57 in (144.8 cm) |
BRAKES/TIRES/WHEELS | |
Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Electronic Power Steering | Multi Select EPS |
Front Tires | 27 X 9-14 DURO |
Rear Tires | 27 X 11-14 DURO |
Wheels | 14 in. (35.6 cm) Aluminum |
SUSPENSION | |
Front Suspension | Sealed High Clearance Arched Dual A-Arm 9 |
Rear Suspension | Sealed High Clearance Arched Dual A-Arm, Rolled IRS, 10.25 |