


2023 Polaris Slingshot® SLR - AutoDrive
$32,249
POWERTRAIN AND PERFORMANCE | |
---|---|
0-60 MPH | 4.9 Seconds |
Bore x Stroke | 93 mm x 73.5 mm |
Compression Ratio | 11.5 to 1 |
Displacement | 1,997 cc |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel System | Multiport Injected |
Fuel Type | 91 octane or higher |
Peak Lateral Grip | 1.02 g |
Peak Power | 203 HP at 8,250 RPM |
Peak Torque | 144 ft-lbs at 6,500 RPM |
Power to Weight Ratio | 8.2 lb/hp |
Rev Limit (RPM) | 8,500 RPM |
Top Speed | Limited to 125 MPH |
Valve Train | DOHC |
DIMENSIONS / CAPACITIES | |
Curb Weight | 1,668 lb (756 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Ground Clearance | 5.4 in (137.3 mm) |
Max Wet Weight | 1,749 lb |
Overall Vehicle Height | 51.9 in (1,318 mm) |
Overall Vehicle Length | 149.6 in (3,800 mm) |
Overall Vehicle Width | 77.9 in (1,980 mm) |
Track Width | 69.1 in (1,755 mm) |
Wheelbase | 105 in (2,667 mm) |
BRAKES | |
Anti lock Braking System | Standard |
Front Brake Rotors | Vented cast iron, 298 mm diameter |
Rear Brake Rotors | Vented cast iron, 298 mm diameter |
TIRES AND WHEELS | |
Front Tire Size | 225 / 45R18 |
Front Tire Type | Kenda SS-799 |
Front Wheel Size | 18x7.5 |
Front Wheel Type | Aluminum |
Rear Tire Size | 305 / 30R20 |
Rear Tire Type | Kenda SS-799 |
Rear Wheel Size | 20x11.0 |
Rear Wheel Type | Aluminum |
TRANSMISSION | |
Bevel Drive Ratio | 2.824 to 1 |
Clutch Type | Dry, Single Plate, Hydraulically Actuated |
Shock Absorber | Revised Twin Tube Gas Charged Coil Overs |
Suspension Type | Independent, Double Wishbone with Forged Aluminum Control Arms |
Transmission Type | Hydraulically Actuated Automated Manual (AutoDrive) 5 Speed Synchromesh w/ Reverse |