2023 Polaris RANGER® - 1000 Premium
$17,899
| ENGINE & DRIVETRAIN | |
|---|---|
| Cooling | Liquid |
| Cylinders Displacement | 999cc |
| Drive System Type | High Performance On-Demand True AWD/2WD/VersaTrac Turf Mode |
| Engine Braking System (EBS) | Not Equipped |
| Engine Type | 4-Stroke Twin Cylinder SOHC |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 61 HP |
| Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
| DIMENSIONS | |
| Bed Box Dimensions (L x W x H) | 36.75 x 54.25 x 12.5 in (93.3 x 137.8 x 31.75 cm) |
| Box Capacity | 1,000 lbs (453.6 kg) |
| Box Capacity | California Models (EVAP) |
| Estimated Dry Weight | 1,437 lb (652 kg) |
| Fuel Capacity | 11.35 gal (43 L) |
| Ground Clearance | 12.5 in (31.8 cm) |
| Hitch Towing Rating | 2,500 lbs (1,133.9 kg) |
| Hitch Type | Standard 2 in (5.08 cm) Receiver |
| Overall Vehicle Size (L x W x H) | 120 x 62.5 x 76 in. (305 x 158 x 193 cm) |
| Payload Capacity | 1,500 lbs (680.4 kg) |
| Person Capacity | 3 |
| Wheelbase | 81 in (206 cm) |
| BRAKES/ WHEELS/ TIRES | |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Parking Brake | Park In-Transmission |
| Front Tires | 26 x 9-12; PXT 2.0 |
| Rear Tires | 26 x 11-12; PXT 2.0 |
| Tire Ply Rating | 6 Ply Rated |
| Wheels | Aluminum Black Xcelerator 2.0 |