2023 Polaris RANGER® - SP 570 NorthStar Edition
$19,299
| ENGINE & DRIVETRAIN | |
|---|---|
| Cooling | Liquid |
| Cylinders Displacement | 567cc |
| Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
| Engine Braking System (EBS) | Not Equipped |
| Engine Type | 4-Stroke Single Cylinder DOHC |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 44 HP |
| Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
| DIMENSIONS | |
| Bed Box Dimensions (L x W x H) | 33.3 x 48.7 x 12.3 in |
| Box Capacity | 500 lb (226.8 kg) |
| Dry Weight | 681 kg - 1502 lbs |
| Fuel Capacity | 9.5 gal (35.9 L) |
| Ground Clearance | 10.5 in (26.7 cm) |
| GVW | 2,255 lbs. |
| Hitch Towing Rating | 1,500 lb (680 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Overall Vehicle Size (L x W x H) | 108 x 58 x 74 in. |
| Payload Capacity | 700 lb (318 kg) |
| Person Capacity | 2 |
| Wheelbase | 73 in (185.4 cm) |
| BRAKES/TIRES/SUSPENSION | |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc |
| Parking Brake | Park In-Transmission |
| Front Tires | 25 x 8-12; Carlisle Terra Cross |
| Rear Tires | 25 x10-12; Carlisle Terra Cross |
| Wheels | 12" Black Aluminum |
| Front Suspension | MacPherson Strut 9 in (22.9 cm) Travel |
| Rear Suspension | Dual A-Arm, IRS 10" (25.4 cm) Travel |