2023 Royal Enfield Classic - 350
$4,499
| ENGINE | |
|---|---|
| Engine Type | Single cylinder, 4 stroke, Air-Oil cooled |
| Displacement | 349cc |
| Bore x Stroke | 72 mm x 85.8 mm |
| Compression Ratio | 9.5 to 1 |
| Engine Power | 20.2 BHP @ 6100 rpm |
| Engine Torque | 19.9 Ft/lbs @ 4000 rpm |
| Ignition System | Electronic Fuel Injection(EFI) |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed constant mesh |
| Lubrication | Wet sump, forced lubrication |
| Engine Oil | SAE 15 W 50 API, SL grade, JASO MA 2 Semi Synthetic |
| Fuel Supply | Electronic Fuel Injection |
| Air Cleaner | Paper element |
| Engine Start | Electric |
| CHASSIS & SUSPENSION | |
| Type | Twin Downtube Spine Frame |
| Front Suspension | Telescopic, 41mm forks, 130mm travel |
| Rear Suspension | Twin tube Emulsion shock absorbers with 6-step adjustable preload |
| BRAKES/WHEELS/TIRES | |
| Front Tire | Alloy Wheel - 100/90 - 19 |
| Rear Tire | Alloy Wheel - 120/80 - 18 |
| Front Braking System | 300 mm Disc, Bybre Twin Piston Floating Caliper |
| Rear Braking System | 270 mm Disc, Bybre Single Piston Floating Caliper |
| ABS | Dual Channel |
| DIMENSIONS & CAPACITIES | |
| Overall Vehicle Size (LxWxH) | 84.45 in. x 30.9 in. x 42.91 in. (without mirrors) |
| Wheelbase | 54.7 in. |
| Seat Height | 42.91 in. |
| Ground Clearance | 6.7 in. |
| Fuel Capacity | 3.43 gal. |
| Curb Weight | 430 lbs. (with 90% fuel & oil) |