2023 SUPER73® ZX - Base
$2,395
| POWER | |
|---|---|
| Motor Type Class-1 | 750 watts nominal / 1200 watt peak |
| Motor Type Class-2 | 750 watts nominal / 1200 watt peak( Default) |
| Motor Type Class-3 | 750 watts nominal / 1200 watt peak / Unlimited - 750 watts nominal / 1350 watt pea |
| Top Speed Class-1 | up to 20mph (throttle deactivated, pedal assist only) |
| Top Speed Class-2 | up to 20mph |
| Top Speed Class-3 | up to 28mph (throttle deactivated, pedal-assist only) / Unlimited - 28mph+ |
| Battery | 615 watt-hours, 18650 cells |
| FRAME | |
| Frame Type | 6061 / 7005 aluminum alloy, 1-1/8 inch to 1.5 inch tapered head tube |
| Weight | 62.6 lb |
| Weight Limit | 325 lbs |
| BRAKES/WHEELS/TIRES | |
| Brakes | Mechanical 180/180mm rotors |
| Wheels/Rims | 20 inch x100mm alloy with lightening cutouts |
| Tires - Trooper | Front 20x4 inch / Rear 20x4 inch |
| Tires - LZRD | Front 20x4 inch / Rear 20x4 inch |