
2023 Yamaha Power MX - 400
ENGINE | |
---|---|
Engine | 9.4 kW (12.8 PS) @ 3600 rpm |
Displacement | 402 cc |
Ignition | T.C.I. |
Bore | 85 mm |
Stroke | 71 mm |
Fuel Type | Unleaded Gasoline |
Lubrication | Mechanical Splashing |
OPERATIONAL | |
Compression Ratio | 8.2-1 |
DIMENSIONS | |
Length | 418 mm |
Width | 462 mm |
Height | 490 mm |
Weight | 33Kg (72.8 lb) |
CAPACITIES | |
Oil Capacity | 1.1 L (1.2 qt) |
Fuel Capacity | 6.1 L (1.6 gal) |