




2023 Yamaha YZ - 250F
$8,599
ENGINE | |
---|---|
Engine Type | 250cc liquid-cooled DOHC 4-stroke; 4 valves |
Bore x Stroke | 77.0mm x 53.6mm |
Compression Ratio | 13.8-1 |
Fuel Delivery | Mikuni® fuel injection, 44mm |
Transmission | Constant-mesh 5-speed; multiplate wet clutch |
Final Drive | Chain |
CHASSIS | |
Front Suspension | KYB® Speed-Sensitive System inverted fork; fully adjustable, 12.2-in travel |
Rear Suspension | KYB® single shock; fully adjustable, 12.5-in travel |
Front Brakes | Hydraulic disc, 270mm |
Rear Brakes | Hydraulic disc, 240mm |
Front Tires | 80/100-21 Dunlop® Geomax MX33F |
Rear Tires | 110/90-19 Dunlop® Geomax MX33 |
DIMENSIONS | |
L x W x H | 85.6 in x 32.5 in x 50.6 in |
Seat Height | 38.2 in |
Wheelbase | 58.1 in |
Rake (Caster Angle) | 26.8° |
Trail | 4.7 in |
Maximum Ground Clearance | 13.2 in |
Fuel Capacity | 1.6 gal |
Wet Weight | 234 lb |
OTHER | |
Warranty | 30 Day (Limited Factory Warranty) |