




2023 Yamaha YZ - 450FX
$9,999
ENGINE | |
---|---|
Engine Type | 450cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
Bore x Stroke | 97.0mm x 60.9mm |
Compression Ratio | 13.0-1 |
Fuel Delivery | Mikuni® fuel injection, 44mm |
Transmission | 5-speed; multiplate wet clutch |
Final Drive | Chain |
CHASSIS | |
Front Suspension | KYB® spring-type fork with speed sensitive damping; fully adjustable, 12.2-in travel |
Rear Suspension | KYB® single shock; fully adjustable, 12.5-in travel |
Front Brakes | Hydraulic disc, 270mm |
Rear Brakes | Hydraulic disc, 240mm |
Front Tires | 80/100-21 Dunlop® Geomax MX33F |
Rear Tires | 120/90-18 Dunlop® Geomax MX33 |
DIMENSIONS | |
L x W x H | 85.6 in x 32.5 in x 50.4 in |
Seat Height | 37.6 in |
Wheelbase | 58.3 in |
Rake (Caster Angle) | 27.2° |
Trail | 4.6 in |
Maximum Ground Clearance | 12.6 in |
Fuel Capacity | 2.2 gal |
Wet Weight | 254 lb |
OTHER | |
Warranty | 30 Day (Limited Factory Warranty) |