
2024 Harley Davidson CVO™ Pan America® - RA1250SE
DIMENSIONS | |
---|---|
Length | 92.3 in. (2,345 mm) |
Overall Width | 43.1 in. (1,095 mm) |
Overall Height | 59.4 in. (1,510 mm) |
Seat Height, Laden | N/A |
Seat Height, Unladen | N/A |
Rake | 25 |
Trail | 4.3 in. (108 mm) |
Wheelbase | 62.4 in. (1,585 mm) |
Tires, Type | Michelin® Scorcher |
Tires, Front Specification | 120/70R19 60V |
Tires, Rear Specification | 170/60R17 72V |
Fuel Capacity | 5.6 gal. (21.2 l) |
Oil Capacity (w/filter) | 4.75 qt. (4.5 l) |
Weight, As Shipped | 626 lb. (284 kg) |
Weight, In Running Order | 659 lb. (299 kg) |
ENGINE | |
Engine Type | Revolution® Max 1250 |
Bore x Stroke | 4.134 in. (105 mm) x 2.846 in. (72.3 mm) |
Displacement | 76.4 cu in (1,252 cc) |
Compression Ratio | 13 to 1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1-into-1; catalyst in header |
CHASSIS | |
Frame | Stressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure |
Swingarm | One-piece cast aluminum |
Front Fork | 47mm inverted fork with electronically adjustable semi-active damping control and Adaptive Ride Height (ARH). Aluminum fork triple clamps |
Rear Shocks | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping and Adaptive Ride Height (ARH) |
Wheels, Optional Style Type | N/A |
Wheels, Type | Annodized aluminum tubeless laced |
Brakes, Caliper Type - Front | Radially mounted, monoblock, 4-piston caliper |
Brakes, Caliper Type - Rear | Floating, single piston caliper |
Brakes, Rotor Type | Front - dual rotor, floating, tower- mounted; Rear - solid uniform expansion rotor |
Brakes, Anti-Lock Braking System (ABS) | Standard |
PERFORMANCE | |
Engine Torque Testing Method | J1349 |
Engine Torque | 95 ft-lb (129 Nm) |
Engine Torque (rpm) | 6,750 |
Engine Power (Hp/kW) | 150 HP / 112 kW @ 8750 rpm |
Lean Angle, Right (Deg.) | 42 |
Lean Angle, Left (Deg.) | 42 |
Fuel Economy Testing Method | Estimated City/Hwy |
Fuel Economy | 46 mpg (5.1 l/100 km) |