

2024 Harley Davidson CVO™ Road Glide® ST - FLTRXSTSE
DIMENSIONS | |
---|---|
Length | 94.9 in. (2,410 mm) |
Overall Width | 36.4 in. (925 mm) |
Overall Height | 50.4 in. (1,280 mm) |
Seat Height, Laden | 26.7 in. (678 mm) |
Seat Height, Unladen | 28.3 in. (720 mm) |
Rake | 26 |
Trail | 6.7 in. (170 mm) |
Wheelbase | 64 in. (1,625 mm) |
Tires, Type | Dunlop® Harley-Davidson® Series, bias blackwall front and rear |
Tires, Front Specification | 130/60B19 M/C 61H |
Tires, Rear Specification | 180/55B18 M/C 80H |
Fuel Capacity | 6 gal. (22.7 l) |
Oil Capacity (w/filter) | 5 qt. (4.7 l) |
Weight, As Shipped | 800 lb. (363 kg) |
Weight, In Running Order | 838 lb. (380 kg) |
Luggage Capacity -Volume | 2.42 cu ft (0.069 m3) |
ENGINE | |
Engine Type | Milwaukee-Eight® 121 High Output |
Bore x Stroke | 4.075 in. (103.5 mm) x 4.625 in. (117.5 mm) |
Displacement | 121 cu in (1,977 cc) |
Compression Ratio | 11.4 to 1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust, Titanium mufflers with carbon fiber end caps |
CHASSIS | |
Frame | Mild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded |
Swingarm | Mild steel, two piece drawn and welded section; forged junctions; MIG welded |
Front Fork | 47 mm Inverted 1x1 Front Forks with adjustable preload, compression damping and rebound damping |
Rear Shocks | Emulsion suspension with adjustable preload, compression damping and rebound damping |
Wheels, Optional Style Type | N/A |
Wheels, Front Type | Black, 7-spoke Cast Aluminum |
Wheels, Rear Type | Black, 7-spoke Cast Aluminum |
Brakes, Caliper Type | 32 mm, 4-piston fixed dual radially mounted front, and single axially mounted rear |
Brakes, Rotor Type | Wave Style, dual floating rotors (front), fixed rotor (rear) |
PERFORMANCE | |
Engine Torque Testing Method | J1349 |
Engine Torque | 145 ft-lb (197 Nm) |
Engine Torque (rpm) | 4,000 |
Engine Power (Hp/kW) | 127 HP / 95 kW @ 4900 rpm |
Lean Angle, Right (Deg.) | 33 |
Lean Angle, Left (Deg.) | 32 |
Fuel Economy Testing Method | Estimated City/Hwy |
Fuel Economy | 44 mpg (5.3 l/100 km) |