2024 HiSUN Electric - Sector E1
$12,999
| MOTOR | |
|---|---|
| Engine Type | AC Induction |
| Battery Voltage | 48 |
| Battery Type | Discover™ Dry Cell |
| Battery Capacity | 2080 Amp/Hours |
| Charge Time | 6 - 10 hours |
| Charging System | 1,200 Watt |
| Horsepower | 30 |
| Torque (ft. lbs.) | 220 |
| DRIVETRAIN | |
| Transmission | L/M/H/N/R |
| Drive System | 2WD / 4WD |
| Locking Differential | Front |
| Final Drive | Direct |
| Range | Greater than 42 Miles |
| CHASSIS/SUSPENSION/BRAKES | |
| Front & Rear Suspension | Dual A-Arm |
| Shocks | Hydraulic W/ Nitrogen Assist |
| Front & Rear Brakes | Hydraulic Disc |
| Front Tires | 27 x 9-14 |
| Rear Tires | 27 x 11-14 |
| DIMENSIONS | |
| Overall Vehicle (L x W x H) | 110 x 62 x 73 inches |
| Wheelbase | 72.5 in |
| Cargo Bed Dimensions (L x W x H) | 30 x 41 x 11 inches |
| Cargo Bed Capacity | 500 lbs |
| Person Capacity | 2 |
| Tow Rating | 1,500 lbs |