2024 HiSUN Sector - 1000 Crew EPS
$17,349
| MOTOR | |
|---|---|
| Engine Type | 4-Stroke Single Cylinder OHC |
| Cylinders Displacement | 976cc |
| Fuel System | Electronic Fuel Injection |
| Cooling | Liquid |
| DRIVETRAIN | |
| Transmission | Automatic CVT L/H/N/R |
| Drive System | 2WD / 4WD |
| Locking Differential | Front & Rear |
| Final Drive | Shaft |
| CHASSIS/SUSPENSION/BRAKES | |
| Front & Rear Suspension | Dual A-Arm |
| Shocks | Hydraulic W/ Nitrogen Assist |
| Front & Rear Brakes | 4-Wheel Hydraulic Disc |
| Front Tires | 26 x 9-14 |
| Rear Tires | 26 x 11-14 |
| DIMENSIONS | |
| Overall Vehicle (L x W x H) | 155 x 65 x 74 inches |
| Wheelbase | 117 in |
| Cargo Bed Dimensions (L x W x H) | 37 x 48 x 11 inches |
| Cargo Bed Capacity | 1,000 lbs |
| Person Capacity | 4 |
| Fuel Capacity | 7.5 gallons |
| GVWR | 3,339 lbs |