2024 HiSUN Sector - 250
$5,999
| MOTOR | |
|---|---|
| Engine Type | 4-Stroke Single Cylinder OHC |
| Cylinders Displacement | 229cc |
| Fuel System | Electronic Fuel Injection |
| Cooling | Liquid |
| DRIVETRAIN | |
| Transmission | Automatic CVT L/H/N/R |
| Drive System | 2WD |
| Locking Differential | N/A |
| Final Drive | Chain |
| CHASSIS/SUSPENSION/BRAKES | |
| Front & Rear Suspension | Dual A-Arm |
| Shocks | Hydraulic |
| Front & Rear Brakes | Hydraulic Disc |
| Front Tires | 22 x 7-10 |
| Rear Tires | 22 x 10-10 |
| DIMENSIONS | |
| Overall Vehicle (L x W x H) | 96 x 49 x 64.5 inches |
| Wheelbase | 69 in |
| Cargo Bed Dimensions (L x W x H) | 23 x 33 x 8 inches |
| Cargo Bed Capacity | 110 lbs |
| Person Capacity | 2 |
| Fuel Capacity | 3.5 gallons |