2024 HiSUN Sector - 750 EPS
$11,999
| MOTOR | |
|---|---|
| Engine Type | 4-Stroke Single Cylinder OHC |
| Cylinders Displacement | 735cc |
| Fuel System | Electronic Fuel Injection |
| Cooling | Liquid |
| DRIVETRAIN | |
| Transmission | Automatic CVT L/H/N/R |
| Drive System | 2WD / 4WD |
| Locking Differential | Front |
| Final Drive | Shaft |
| CHASSIS/SUSPENSION/BRAKES | |
| Front & Rear Suspension | Dual A-Arm |
| Shocks | Hydraulic W/ Nitrogen Assist |
| Front & Rear Brakes | 4-Wheel Hydraulic Disc |
| Front Tires | 26 x 9-14 |
| Rear Tires | 26 x 11-14 |
| DIMENSIONS | |
| Overall Vehicle (L x W x H) | 118 x 61 x 75.5 inches |
| Wheelbase | 76.5 in |
| Cargo Bed Dimensions (L x W x H) | 34 x 45 x 11 inches |
| Cargo Bed Capacity | 500 lbs |
| Person Capacity | 2 |
| Fuel Capacity | 7.5 gallons |