2024 Honda Talon - 1000X-4
$22,899
| ENGINE | |
|---|---|
| Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
| Displacement | 999 cc |
| Cooling System | Liquid |
| Bore x Stroke | 92 x 75.1 mm |
| Compression Ratio | 10-1 |
| Induction | Fuel Injection (PGM-FI), 46 mm throttle body |
| Ignition | Full-transistorized with electronic advance |
| DRIVETRAIN | |
| Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high / low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual with paddle shifters). |
| Driveline | Direct front and rear driveshafts |
| Front Suspension | Independent double-wishbone; 14.6 in. of travel |
| Rear Suspension | 3 link trailing arm; 15.0 in. of travel |
| BRAKES/ WHEELS/ TIRES | |
| Front Braking System | Dual 250 mm hydraulic discs |
| Rear Braking System | Dual 250 mm hydraulic discs |
| Front Tire | 28 x 9-15 |
| Rear Tire | 28 x 11-15 |
| DIMENSIONS | |
| Length | 152.5 in. |
| Width | 64 in. |
| Height | 78.5 in. |
| Wheelbase | 116.4 in. |
| Bed Capacity | 299 lb. |
| Ground Clearance | 12.8 in. |
| Fuel Capacity | 7.7 gal. (including 0.9-gal. reserve) |
| Curb Weight | 1,737 lb. (Includes all standard equipment, required fluids and full tank of fuel) |