2024 Kawasaki KX™ - 250X
$8,899
| POWER | |
|---|---|
| Engine | 4-stroke single, DOHC, liquid-cooled |
| Displacement | 249cc |
| Bore x Stroke | 78.0 x 52.2mm |
| Compression Ratio | 14.1 to 1 |
| Ignition | DFI® with 44mm Keihin throttle body and dual injectors |
| Fuel System | Digital CDI |
| Transmission | 5-speed, return shift, with wet multi-disc manual clutch |
| Final Drive | Chain |
| PERFORMANCE | |
| Front Suspension / Wheel Travel | 48mm inverted telescopic coil-spring fork with 23-way compression damping and 20-way rebound damping /12.4 in |
| Rear Suspension / Wheel Travel | New Uni-Trak® with dual-range (2.25 turns high speed/21-way low-speed) compression damping, 38-way rebound damping and adjustable preload/12.4 in |
| Front Tire | 80/100-21 |
| Rear Tire | 110/90-19 |
| Front Brakes | Single semi-floating 270mm Braking® petal disc with dual-piston caliper |
| Rear Brakes | Single 240mm Braking® petal disc with single-piston caliper |
| DETAILS | |
| Frame Type | Aluminum perimeter |
| Rake/Trail | 28.0°/4.6 in |
| Overall L x W x H | 85.4 in x 32.3 in x 49.6 in |
| Ground Clearance | 13.0 in. |
| Seat Height | 37.2 in. |
| Curb Weight | 230.1 lb. without fuel / 240.2 lb. |
| Fuel Capacity | 1.64 gal |
| Wheelbase | 58.3 in |